Call us today: 417.881.6114Springfield, Missouri (F&H Headquarters) See All Locations
Close locations dropdown

All Locations

SPX Universal 2 Series

The Waukesha Universal 2 Series positive displacement pumps include advanced sanitation technologies, long life features and installation flexibility.  Clean-in-Place (CIP) capable with optional flat body profile and free draining vertical ports.  This highly robust pump can run at pressures of up to 500 psi.

Features

  • 316L Stainless Steel

    body & cover with 17-4 hardened shafts

  • CIP Capability Available

    with free draining options.

  • Up to 500 PSI

    (34.5 bar) pressure capability

  • Non-Galling Rotors

    Waukesha "88" alloy rotors standard

  • FDA Compliant Elastomers

    Easy to convert single o-ring seals to mechanical seals

  • Interchangeable Installation

    Footprint & dimensions match other Universal Series pumps

  • Large Diameter 17-4 PH Shafts

    for greater strength and stiffness

Use Cases

  • Food & Beverage

    Soups & Stews
    Tomato Pastes
    Vegetables
    Dressings
    Chocolates
    Fats & Oils
    Batters & Cream Fillings
    Brewery, Wort
    Soft Drinks / Fruit Drinks
    Meat Processing

  • Dairy

    Cream & Milk
    Cheese Curd & Whey
    Cottage Cheese
    Yogurt

  • Pharmaceutical

    Pill Pastes
    Syrups / Extracts / Slurries
    Face Cream & Lotions

  • Personal Care

    Hair Styling Gels & Liquids
    Dyes & Alcohols
    Soaps
    Cosmetics

  • Industrial

    Solvents
    Paints
    Fuels
    Resins / Polymers / Sludges
    Oil & Lubricants

SPX Universal 2 Series Specifications

MODEL DISPLACEMENT PER REVOLUTION NOMINAL CAPACITY TO MAXIMUM PRESSURE
006-U2 0.0082 Gal. (0.031 Liter) 8 GPM (1.8 m³/hr.) 300 PSI (20.7 bar)
015-U2 0.0142 Gal. (0.054 Liter) 11 GPM (2.5 m³/hr.) 250 PSI (17.2 bar)
018-U2 0.029 Gal. (0.110 Liter) 20 GPM (4.5 m³/hr.) 200 PSI (13.8 bar)
030-U2 0.060 Gal. (0.227 Liter) 36 GPM (8.2 m³/hr.) 250 PSI (17.2 bar)
040-U2 0.076 Gal. (0.288 Liter) 45 GPM (10.2 m³/hr.) 150 PSI (10.3 bar)
045-U2 0.098 Gal. (0.371 Liter) 58 GPM (13.2 m³/hr.) 450 PSI (31.0 bar)
060-U2 0.153 Gal. (0.579 Liter) 90 GPM (20.4 m³/hr.) 300 PSI (20.7 bar)
130-U2 0.253 Gal. (0.958 Liter) 150 GPM (34.1 m³/hr.) 200 PSI (13.8 bar)
180-U2 0.380 Gal. (1.438 Liter) 230 GPM (52.2 m³/hr.) 450 PSI (31.0 bar)
210-U2 0.502 Gal. (1.900 Liter) 300 GPM (68.1 m³/hr.) 500 PSI (34.5 bar)
213-U2 0.502 Gal. (1.900 Liter) 300 GPM (68.1 m³/hr.) 500 PSI (34.5 bar)
220-U2 0.521 Gal. (1.972 Liter) 310 GPM (70.4 m³/hr.) 300 PSI (20.7 bar)
320-U2 0.752 Gal. (2.847 Liter) 450 GPM (102 m³/hr.) 300 PSI (20.7 bar)
370-U2 1.099 gal. (4.160 Liter) 660 GPM (150 m³/hr.) 200 PSI (13.8 bar)

Resources